Usage Statistics for sude.biz

Summary Period: July 2010
Generated 01-Aug-2010 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10376
Total Files 8899
Total Pages 8688
Total Visits 863
Total KBytes 169572
Total Unique Sites 407
Total Unique URLs 67
Total Unique Referrers 158
Total Unique User Agents 313
. Avg Max
Hits per Hour 13 498
Hits per Day 334 921
Files per Day 287 850
Pages per Day 280 851
Sites per Day 13 76
Visits per Day 27 98
KBytes per Day 5470 41798
Hits by Response Code
Code 200 - OK 85.77% 8899
Code 206 - Partial Content 2.40% 249
Code 304 - Not Modified 1.66% 172
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 8.78% 911
Code 405 - Method Not Allowed 0.77% 80
Code 501 - Not Implemented 0.62% 64

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 764 7.36% 614 6.90% 581 6.69% 98 11.36% 76 18.67% 9276 5.47%
2 782 7.54% 771 8.66% 770 8.86% 35 4.06% 15 3.69% 41798 24.65%
3 556 5.36% 519 5.83% 505 5.81% 27 3.13% 17 4.18% 17110 10.09%
4 417 4.02% 375 4.21% 372 4.28% 19 2.20% 20 4.91% 2944 1.74%
5 426 4.11% 390 4.38% 375 4.32% 33 3.82% 31 7.62% 2142 1.26%
6 388 3.74% 373 4.19% 373 4.29% 78 9.04% 62 15.23% 1919 1.13%
7 548 5.28% 423 4.75% 353 4.06% 35 4.06% 24 5.90% 5118 3.02%
8 866 8.35% 803 9.02% 757 8.71% 35 4.06% 31 7.62% 4587 2.70%
9 921 8.88% 850 9.55% 851 9.80% 33 3.82% 26 6.39% 2592 1.53%
10 261 2.52% 239 2.69% 219 2.52% 16 1.85% 19 4.67% 1727 1.02%
11 261 2.52% 253 2.84% 253 2.91% 14 1.62% 15 3.69% 3637 2.14%
12 504 4.86% 435 4.89% 388 4.47% 31 3.59% 32 7.86% 3215 1.90%
13 384 3.70% 243 2.73% 214 2.46% 31 3.59% 28 6.88% 6064 3.58%
14 229 2.21% 169 1.90% 144 1.66% 21 2.43% 17 4.18% 12304 7.26%
15 59 0.57% 35 0.39% 24 0.28% 12 1.39% 15 3.69% 1053 0.62%
16 72 0.69% 31 0.35% 52 0.60% 18 2.09% 19 4.67% 1306 0.77%
17 76 0.73% 55 0.62% 41 0.47% 32 3.71% 29 7.13% 2328 1.37%
18 308 2.97% 289 3.25% 279 3.21% 17 1.97% 18 4.42% 21802 12.86%
19 23 0.22% 12 0.13% 16 0.18% 12 1.39% 13 3.19% 658 0.39%
20 55 0.53% 29 0.33% 30 0.35% 13 1.51% 14 3.44% 1538 0.91%
21 573 5.52% 536 6.02% 522 6.01% 23 2.67% 27 6.63% 1886 1.11%
22 48 0.46% 29 0.33% 32 0.37% 14 1.62% 17 4.18% 1668 0.98%
23 68 0.66% 39 0.44% 22 0.25% 15 1.74% 17 4.18% 1521 0.90%
24 112 1.08% 36 0.40% 35 0.40% 16 1.85% 19 4.67% 1652 0.97%
25 28 0.27% 13 0.15% 16 0.18% 15 1.74% 17 4.18% 719 0.42%
26 118 1.14% 85 0.96% 61 0.70% 17 1.97% 20 4.91% 2357 1.39%
27 56 0.54% 28 0.31% 33 0.38% 14 1.62% 15 3.69% 1120 0.66%
28 512 4.93% 496 5.57% 495 5.70% 25 2.90% 26 6.39% 2245 1.32%
29 593 5.72% 577 6.48% 580 6.68% 46 5.33% 42 10.32% 2893 1.71%
30 123 1.19% 42 0.47% 78 0.90% 31 3.59% 21 5.16% 1572 0.93%
31 245 2.36% 110 1.24% 217 2.50% 50 5.79% 23 5.65% 8819 5.20%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 269 2.59% 7 238 2.67% 7 225 2.59% 82 2529 1.49%
1 9 282 2.72% 7 239 2.69% 7 217 2.50% 86 2657 1.57%
2 12 393 3.79% 9 301 3.38% 9 294 3.38% 196 6069 3.58%
3 8 274 2.64% 7 232 2.61% 7 235 2.70% 70 2173 1.28%
4 12 372 3.59% 10 335 3.76% 11 346 3.98% 317 9829 5.80%
5 14 456 4.39% 12 375 4.21% 11 366 4.21% 302 9355 5.52%
6 12 377 3.63% 10 331 3.72% 10 329 3.79% 58 1786 1.05%
7 12 385 3.71% 10 340 3.82% 10 333 3.83% 252 7799 4.60%
8 14 452 4.36% 11 350 3.93% 10 315 3.63% 199 6162 3.63%
9 12 387 3.73% 9 306 3.44% 9 287 3.30% 150 4658 2.75%
10 17 556 5.36% 13 410 4.61% 12 386 4.44% 208 6457 3.81%
11 18 577 5.56% 15 495 5.56% 15 468 5.39% 179 5559 3.28%
12 15 481 4.64% 14 442 4.97% 14 450 5.18% 572 17742 10.46%
13 16 513 4.94% 13 431 4.84% 13 406 4.67% 533 16533 9.75%
14 17 530 5.11% 15 469 5.27% 14 452 5.20% 517 16026 9.45%
15 33 1039 10.01% 28 875 9.83% 26 835 9.61% 216 6698 3.95%
16 21 676 6.52% 20 625 7.02% 19 602 6.93% 783 24263 14.31%
17 13 420 4.05% 11 370 4.16% 11 369 4.25% 150 4661 2.75%
18 13 408 3.93% 11 358 4.02% 11 356 4.10% 119 3682 2.17%
19 11 351 3.38% 10 314 3.53% 10 327 3.76% 86 2671 1.58%
20 10 336 3.24% 9 302 3.39% 10 318 3.66% 81 2497 1.47%
21 9 305 2.94% 8 271 3.05% 9 282 3.25% 121 3749 2.21%
22 9 283 2.73% 8 261 2.93% 8 267 3.07% 110 3405 2.01%
23 8 254 2.45% 7 229 2.57% 7 223 2.57% 84 2609 1.54%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 5985 57.68% 13094 7.72% /
2 1140 10.99% 11982 7.07% /webalizer/usage_201007.html
3 460 4.43% 40720 24.01% /webalizer/usage_200912.html
4 356 3.43% 36164 21.33% /webalizer/usage_201005.html
5 231 2.23% 22746 13.41% /webalizer/usage_201006.html
6 102 0.98% 1883 1.11% /www.sude.biz
7 75 0.72% 819 0.48% /webalizer/
8 53 0.51% 833 0.49% /hizmetlerimiz.html
9 51 0.49% 407 0.24% /servislerimiz.html
10 51 0.49% 2982 1.76% /site_middle_image.gif
11 51 0.49% 2343 1.38% /top.jpg
12 50 0.48% 639 0.38% /iletisim.html
13 50 0.48% 256 0.15% /menu.gif
14 50 0.48% 34 0.02% /temizlik_hizmetleri.gif
15 47 0.45% 343 0.20% /image.gif
16 46 0.44% 393 0.23% /hakkimizda.html
17 45 0.43% 2 0.00% /7x7.gif
18 45 0.43% 219 0.13% /icon_02.gif
19 45 0.43% 31 0.02% /is_portfoyumuz.gif
20 44 0.42% 206 0.12% /icon_01.gif
21 44 0.42% 27 0.02% /sirket_profili.gif
22 33 0.32% 364 0.21% /elemanlar.html
23 27 0.26% 3038 1.79% /sude_d2.jpg
24 26 0.25% 5221 3.08% /sude_d1.jpg
25 22 0.21% 10 0.01% /iletisim.gif
26 20 0.19% 899 0.53% /guvenlikadam.jpg
27 20 0.19% 383 0.23% /temizlikbayan.jpg
28 19 0.18% 15 0.01% /guvenlik_hizmetleri.gif
29 18 0.17% 12 0.01% /servislerimiz.gif
30 12 0.12% 615 0.36% /hakkimizda.jpg

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 460 4.43% 40720 24.01% /webalizer/usage_200912.html
2 356 3.43% 36164 21.33% /webalizer/usage_201005.html
3 231 2.23% 22746 13.41% /webalizer/usage_201006.html
4 5985 57.68% 13094 7.72% /
5 1140 10.99% 11982 7.07% /webalizer/usage_201007.html
6 26 0.25% 5221 3.08% /sude_d1.jpg
7 27 0.26% 3038 1.79% /sude_d2.jpg
8 51 0.49% 2982 1.76% /site_middle_image.gif
9 51 0.49% 2343 1.38% /top.jpg
10 102 0.98% 1883 1.11% /www.sude.biz

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 5985 57.68% 533 62.05% /
2 1140 10.99% 94 10.94% /webalizer/usage_201007.html
3 356 3.43% 68 7.92% /webalizer/usage_201005.html
4 75 0.72% 37 4.31% /webalizer/
5 53 0.51% 22 2.56% /hizmetlerimiz.html
6 51 0.49% 20 2.33% /servislerimiz.html
7 33 0.32% 18 2.10% /elemanlar.html
8 231 2.23% 16 1.86% /webalizer/usage_201006.html
9 46 0.44% 15 1.75% /hakkimizda.html
10 50 0.48% 15 1.75% /iletisim.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5985 57.68% 502 58.58% /
2 1140 10.99% 92 10.74% /webalizer/usage_201007.html
3 356 3.43% 63 7.35% /webalizer/usage_201005.html
4 75 0.72% 37 4.32% /webalizer/
5 53 0.51% 32 3.73% /hizmetlerimiz.html
6 50 0.48% 26 3.03% /iletisim.html
7 51 0.49% 25 2.92% /servislerimiz.html
8 46 0.44% 21 2.45% /hakkimizda.html
9 33 0.32% 19 2.22% /elemanlar.html
10 231 2.23% 9 1.05% /webalizer/usage_201006.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 4355 41.97% 4355 48.94% 0 0.00% 2 0.23% unassigned.psychz.net
2 941 9.07% 941 10.57% 0 0.00% 3 0.35% h153n1c1o984.bredband.skanova.com
3 487 4.69% 487 5.47% 0 0.00% 1 0.12% ip-62-241-69-228.evc.net
4 364 3.51% 364 4.09% 31583 18.62% 3 0.35% 24-217-27-37.dhcp.stls.mo.charter.com
5 296 2.85% 296 3.33% 28392 16.74% 1 0.12% webair.com
6 292 2.81% 292 3.28% 29508 17.40% 59 6.84% 91.212.226.140
7 166 1.60% 166 1.87% 0 0.00% 2 0.23% h22n2c1o984.bredband.skanova.com
8 116 1.12% 116 1.30% 8502 5.01% 1 0.12% gw4.ovh.net
9 110 1.06% 40 0.45% 1476 0.87% 62 7.18% spider60.yandex.ru
10 100 0.96% 100 1.12% 1883 1.11% 0 0.00% 66-96-254-38.hostnoc.net
11 89 0.86% 89 1.00% 0 0.00% 35 4.06% 112.65.247.44
12 75 0.72% 25 0.28% 1736 1.02% 1 0.12% 78.135.33.161
13 64 0.62% 64 0.72% 98 0.06% 7 0.81% 158-1-134-95.pool.ukrtel.net
14 64 0.62% 64 0.72% 0 0.00% 3 0.35% h78n1c1o984.bredband.skanova.com
15 58 0.56% 27 0.30% 1336 0.79% 1 0.12% 94.79.97.158
16 55 0.53% 10 0.11% 182 0.11% 5 0.58% 75-93-130-65.gar.clearwire-wmx.net
17 55 0.53% 1 0.01% 591 0.35% 1 0.12% 82.145.242.169
18 54 0.52% 30 0.34% 963 0.57% 26 3.01% b3090998.crawl.yahoo.net
19 52 0.50% 52 0.58% 75 0.04% 3 0.35% 248-156-134-95.pool.ukrtel.net
20 50 0.48% 22 0.25% 1161 0.68% 1 0.12% 78.191.178.237
21 50 0.48% 22 0.25% 1142 0.67% 1 0.12% dsl78.164-26010.ttnet.net.tr
22 49 0.47% 17 0.19% 855 0.50% 2 0.23% 78-135-15-4.extendbroadband.com
23 48 0.46% 19 0.21% 711 0.42% 1 0.12% 78.135.36.105
24 45 0.43% 18 0.20% 1111 0.66% 1 0.12% 78-135-18-5.extendbroadband.com
25 44 0.42% 8 0.09% 146 0.09% 2 0.23% 77-105-28-46.adsl-3.sezampro.yu
26 44 0.42% 21 0.24% 1107 0.65% 1 0.12% 88.255.252.20
27 42 0.40% 42 0.47% 3078 1.82% 1 0.12% v059262.home.net.pl
28 41 0.40% 41 0.46% 772 0.46% 3 0.35% member.e-style-gaming.net
29 41 0.40% 22 0.25% 867 0.51% 1 0.12% rev253-74.kibris.net
30 40 0.39% 18 0.20% 1012 0.60% 1 0.12% 88.254.137.172

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 3.51% 364 4.09% 31583 18.62% 3 0.35% 24-217-27-37.dhcp.stls.mo.charter.com
2 292 2.81% 292 3.28% 29508 17.40% 59 6.84% 91.212.226.140
3 296 2.85% 296 3.33% 28392 16.74% 1 0.12% webair.com
4 116 1.12% 116 1.30% 8502 5.01% 1 0.12% gw4.ovh.net
5 42 0.40% 42 0.47% 3078 1.82% 1 0.12% v059262.home.net.pl
6 100 0.96% 100 1.12% 1883 1.11% 0 0.00% 66-96-254-38.hostnoc.net
7 75 0.72% 25 0.28% 1736 1.02% 1 0.12% 78.135.33.161
8 14 0.13% 14 0.16% 1685 0.99% 6 0.70% int2.atl.nodesdirect.com
9 110 1.06% 40 0.45% 1476 0.87% 62 7.18% spider60.yandex.ru
10 58 0.56% 27 0.30% 1336 0.79% 1 0.12% 94.79.97.158

Top 30 of 158 Total Referrers
# Hits Referrer
1 7184 69.24% - (Direct Request)
2 364 3.51% http://www.justin-bieber-tickets.com
3 296 2.85% http://cracks.uphero.com/
4 158 1.52% http://swarovskii.eu/
5 147 1.42% http://wedding-planning.7fog.com/blog/tags/wedding_planning_guide
6 124 1.20% http://tvoy-chaynik.ru/
7 100 0.96% http://publimix.es/ipop/icons/text-2544.html
8 55 0.53% http://www.arthritisreliefnews.com/
9 45 0.43% http://tareref.angelfire.com/sitemap.html
10 30 0.29% http://nelsonwru.chat.ru/sitemap.html
11 30 0.29% http://pevaheq.angelfire.com/sitemap.html
12 30 0.29% http://www.extenze.us/
13 30 0.29% http://www.hikavac.com/2003-subaru-forester-xs.html
14 25 0.24% http://prolatis.co.uk
15 20 0.19% http://instromusic.com
16 20 0.19% http://rhizome.org/profile.php
17 20 0.19% http://www.konjarnik.biz/msrp-1986-porsche-928.html
18 18 0.17% http://www.replicaexpert.us/
19 15 0.14% http://witezolo.angelfire.com/sitemap.html
20 11 0.11% http://www.acaiberrytestimonials.com/
21 10 0.10% http://alexandermci.chat.ru/sitemap.html
22 10 0.10% http://alexandermci.chat.ru/sitemap1.html
23 10 0.10% http://bryantzcu.chat.ru/sitemap.html
24 10 0.10% http://crpx.net
25 10 0.10% http://ifreebeats.net
26 10 0.10% http://instrumentaldownloadz.com
27 10 0.10% http://kunokiqa.angelfire.com/sitemap.html
28 10 0.10% http://millerbeb.chat.ru/sitemap3.html
29 10 0.10% http://puwenip.angelfire.com/sitemap.html
30 10 0.10% http://rafasuxu.angelfire.com/sitemap.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% sude
2 3 18.75% sude halı yıkama
3 2 12.50% kktc sude temizlik
4 1 6.25% sarı pirinç temizleme
5 1 6.25% sude halı yıkama telefon
6 1 6.25% sude temizlik
7 1 6.25% sude temizlik 232
8 1 6.25% sude temizlik ürünleri
9 1 6.25% sude.biz
10 1 6.25% www sude
11 1 6.25% wwwsude.com

Top 15 of 313 Total User Agents
# Hits User Agent
1 645 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
2 634 6.11% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
3 629 6.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 628 6.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 624 6.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 624 6.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 621 5.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 611 5.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 578 5.57% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 573 5.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 176 1.70% Mozilla 4/0
12 132 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 128 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 113 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1
15 110 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5619 54.15% 5464 61.40% 20150 11.88% Network (net)
2 2496 24.06% 2178 24.47% 76598 45.17% Commercial (com)
3 1469 14.16% 1009 11.34% 54745 32.28% Unresolved/Unknown
4 264 2.54% 146 1.64% 5428 3.20% Turkey
5 168 1.62% 92 1.03% 2581 1.52% Russian Federation
6 55 0.53% 10 0.11% 182 0.11% Yugoslavia
7 51 0.49% 51 0.57% 1103 0.65% Germany
8 50 0.48% 50 0.56% 3700 2.18% Poland
9 35 0.34% 27 0.30% 490 0.29% Spain
10 33 0.32% 6 0.07% 109 0.06% Serbia
11 17 0.16% 17 0.19% 320 0.19% China
12 16 0.15% 16 0.18% 915 0.54% Colombia
13 16 0.15% 16 0.18% 282 0.17% Sweden
14 15 0.14% 11 0.12% 261 0.15% Non-Profit (org)
15 11 0.11% 2 0.02% 36 0.02% Lithuania
16 7 0.07% 7 0.08% 446 0.26% Belgium
17 7 0.07% 3 0.03% 136 0.08% Seychelles
18 6 0.06% 5 0.06% 401 0.24% Brazil
19 5 0.05% 5 0.06% 174 0.10% United Kingdom
20 4 0.04% 4 0.04% 615 0.36% Indonesia
21 3 0.03% 3 0.03% 56 0.03% India
22 3 0.03% 3 0.03% 38 0.02% Italy
23 3 0.03% 3 0.03% 123 0.07% Malaysia
24 3 0.03% 3 0.03% 223 0.13% Taiwan
25 3 0.03% 3 0.03% 56 0.03% Ukraine
26 2 0.02% 2 0.02% 38 0.02% Denmark
27 2 0.02% 0 0.00% 40 0.02% France
28 2 0.02% 2 0.02% 38 0.02% Kenya
29 2 0.02% 1 0.01% 39 0.02% Norway
30 2 0.02% 2 0.02% 38 0.02% Singapore


Generated by Webalizer Version 2.20