Usage Statistics for sude.biz

Summary Period: April 2010
Generated 01-May-2010 03:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 4195
Total Files 3126
Total Pages 2851
Total Visits 878
Total KBytes 102823
Total Unique Sites 317
Total Unique URLs 57
Total Unique Referrers 208
Total Unique User Agents 263
. Avg Max
Hits per Hour 5 129
Hits per Day 139 488
Files per Day 104 461
Pages per Day 95 451
Sites per Day 10 41
Visits per Day 29 105
KBytes per Day 3427 9505
Hits by Response Code
Code 200 - OK 74.52% 3126
Code 206 - Partial Content 4.51% 189
Code 304 - Not Modified 1.79% 75
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 19.17% 804

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 67 1.60% 39 1.25% 53 1.86% 16 1.82% 15 4.73% 2095 2.04%
2 50 1.19% 40 1.28% 41 1.44% 16 1.82% 18 5.68% 1375 1.34%
3 81 1.93% 59 1.89% 30 1.05% 13 1.48% 13 4.10% 1549 1.51%
4 89 2.12% 51 1.63% 32 1.12% 14 1.59% 14 4.42% 2151 2.09%
5 79 1.88% 50 1.60% 27 0.95% 16 1.82% 20 6.31% 1999 1.94%
6 120 2.86% 99 3.17% 81 2.84% 16 1.82% 15 4.73% 2360 2.30%
7 64 1.53% 36 1.15% 29 1.02% 16 1.82% 22 6.94% 1965 1.91%
8 154 3.67% 118 3.77% 104 3.65% 24 2.73% 25 7.89% 4194 4.08%
9 46 1.10% 37 1.18% 34 1.19% 21 2.39% 21 6.62% 2402 2.34%
10 96 2.29% 89 2.85% 89 3.12% 17 1.94% 16 5.05% 2740 2.67%
11 56 1.33% 43 1.38% 36 1.26% 13 1.48% 14 4.42% 1908 1.86%
12 111 2.65% 97 3.10% 88 3.09% 16 1.82% 19 5.99% 2395 2.33%
13 236 5.63% 75 2.40% 125 4.38% 20 2.28% 24 7.57% 4556 4.43%
14 53 1.26% 42 1.34% 39 1.37% 9 1.03% 12 3.79% 1095 1.06%
15 46 1.10% 31 0.99% 22 0.77% 10 1.14% 10 3.15% 1246 1.21%
16 86 2.05% 46 1.47% 40 1.40% 14 1.59% 14 4.42% 1767 1.72%
17 325 7.75% 285 9.12% 264 9.26% 93 10.59% 28 8.83% 7239 7.04%
18 343 8.18% 298 9.53% 262 9.19% 105 11.96% 26 8.20% 7517 7.31%
19 331 7.89% 280 8.96% 248 8.70% 68 7.74% 28 8.83% 7841 7.63%
20 83 1.98% 45 1.44% 29 1.02% 17 1.94% 19 5.99% 2204 2.14%
21 204 4.86% 173 5.53% 155 5.44% 38 4.33% 41 12.93% 5096 4.96%
22 140 3.34% 82 2.62% 47 1.65% 20 2.28% 21 6.62% 3951 3.84%
23 158 3.77% 130 4.16% 130 4.56% 79 9.00% 19 5.99% 3637 3.54%
24 98 2.34% 90 2.88% 80 2.81% 36 4.10% 22 6.94% 3301 3.21%
25 62 1.48% 50 1.60% 48 1.68% 29 3.30% 27 8.52% 2507 2.44%
26 57 1.36% 34 1.09% 26 0.91% 15 1.71% 15 4.73% 1767 1.72%
27 107 2.55% 67 2.14% 43 1.51% 19 2.16% 16 5.05% 4230 4.11%
28 488 11.63% 461 14.75% 451 15.82% 47 5.35% 20 6.31% 9505 9.24%
29 149 3.55% 112 3.58% 89 3.12% 38 4.33% 29 9.15% 4602 4.48%
30 216 5.15% 67 2.14% 109 3.82% 25 2.85% 23 7.26% 3627 3.53%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.43% 3 113 3.61% 2 87 3.05% 115 3465 3.37%
1 4 131 3.12% 3 92 2.94% 1 51 1.79% 105 3149 3.06%
2 3 100 2.38% 2 74 2.37% 1 54 1.89% 75 2236 2.17%
3 4 138 3.29% 3 99 3.17% 2 62 2.17% 124 3717 3.62%
4 9 276 6.58% 7 231 7.39% 7 214 7.51% 191 5740 5.58%
5 5 156 3.72% 3 107 3.42% 3 90 3.16% 189 5664 5.51%
6 11 358 8.53% 8 254 8.13% 6 183 6.42% 287 8616 8.38%
7 4 144 3.43% 3 105 3.36% 2 66 2.31% 114 3410 3.32%
8 8 262 6.25% 6 203 6.49% 4 149 5.23% 226 6767 6.58%
9 6 188 4.48% 3 111 3.55% 3 106 3.72% 187 5625 5.47%
10 3 114 2.72% 3 94 3.01% 2 64 2.24% 95 2842 2.76%
11 4 134 3.19% 3 110 3.52% 3 100 3.51% 143 4284 4.17%
12 10 321 7.65% 8 267 8.54% 7 239 8.38% 246 7382 7.18%
13 6 194 4.62% 4 132 4.22% 3 114 4.00% 207 6200 6.03%
14 6 205 4.89% 4 130 4.16% 3 96 3.37% 187 5618 5.46%
15 3 100 2.38% 2 82 2.62% 2 65 2.28% 79 2358 2.29%
16 3 96 2.29% 2 78 2.50% 2 82 2.88% 94 2814 2.74%
17 4 142 3.38% 4 120 3.84% 3 104 3.65% 95 2862 2.78%
18 5 158 3.77% 4 122 3.90% 4 149 5.23% 91 2729 2.65%
19 6 183 4.36% 3 114 3.65% 5 173 6.07% 101 3032 2.95%
20 5 154 3.67% 4 139 4.45% 4 137 4.81% 97 2908 2.83%
21 10 315 7.51% 6 202 6.46% 10 301 10.56% 207 6196 6.03%
22 3 95 2.26% 2 67 2.14% 2 83 2.91% 61 1840 1.79%
23 2 87 2.07% 2 80 2.56% 2 82 2.88% 112 3368 3.28%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 2325 55.42% 41943 40.79% /
2 110 2.62% 7740 7.53% /webalizer/usage_200906.html
3 59 1.41% 6260 6.09% /webalizer/usage_201004.html
4 47 1.12% 2982 2.90% /site_middle_image.gif
5 46 1.10% 250 0.24% /menu.gif
6 46 1.10% 2343 2.28% /top.jpg
7 45 1.07% 4505 4.38% /webalizer/usage_200907.html
8 44 1.05% 222 0.22% /icon_01.gif
9 43 1.03% 334 0.33% /image.gif
10 42 1.00% 2 0.00% /7x7.gif
11 42 1.00% 219 0.21% /icon_02.gif
12 42 1.00% 31 0.03% /is_portfoyumuz.gif
13 42 1.00% 27 0.03% /sirket_profili.gif
14 41 0.98% 30 0.03% /temizlik_hizmetleri.gif
15 35 0.83% 362 0.35% /hakkimizda.html
16 35 0.83% 765 0.74% /hizmetlerimiz.html
17 34 0.81% 3456 3.36% /webalizer/usage_200908.html
18 32 0.76% 441 0.43% /iletisim.html
19 30 0.72% 321 0.31% /servislerimiz.html
20 29 0.69% 2875 2.80% /webalizer/usage_201001.html
21 21 0.50% 364 0.35% /elemanlar.html
22 20 0.48% 2400 2.33% /webalizer/usage_200910.html
23 17 0.41% 2013 1.96% /sude_d2.jpg
24 17 0.41% 340 0.33% /temizlikbayan.jpg
25 16 0.38% 749 0.73% /guvenlikadam.jpg
26 15 0.36% 2887 2.81% /sude_d1.jpg
27 14 0.33% 10 0.01% /servislerimiz.gif
28 12 0.29% 10 0.01% /guvenlik_hizmetleri.gif
29 12 0.29% 615 0.60% /hakkimizda.jpg
30 11 0.26% 5 0.00% /iletisim.gif

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 2325 55.42% 41943 40.79% /
2 110 2.62% 7740 7.53% /webalizer/usage_200906.html
3 59 1.41% 6260 6.09% /webalizer/usage_201004.html
4 45 1.07% 4505 4.38% /webalizer/usage_200907.html
5 34 0.81% 3456 3.36% /webalizer/usage_200908.html
6 47 1.12% 2982 2.90% /site_middle_image.gif
7 15 0.36% 2887 2.81% /sude_d1.jpg
8 29 0.69% 2875 2.80% /webalizer/usage_201001.html
9 20 0.48% 2400 2.33% /webalizer/usage_200910.html
10 46 1.10% 2343 2.28% /top.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2325 55.42% 645 74.65% /
2 59 1.41% 56 6.48% /webalizer/usage_201004.html
3 110 2.62% 35 4.05% /webalizer/usage_200906.html
4 45 1.07% 30 3.47% /webalizer/usage_200907.html
5 35 0.83% 12 1.39% /hakkimizda.html
6 35 0.83% 12 1.39% /hizmetlerimiz.html
7 20 0.48% 12 1.39% /webalizer/usage_200910.html
8 32 0.76% 10 1.16% /iletisim.html
9 34 0.81% 8 0.93% /webalizer/usage_200908.html
10 9 0.21% 8 0.93% /webalizer/usage_200909.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2325 55.42% 623 72.36% /
2 59 1.41% 53 6.16% /webalizer/usage_201004.html
3 110 2.62% 36 4.18% /webalizer/usage_200906.html
4 45 1.07% 31 3.60% /webalizer/usage_200907.html
5 35 0.83% 16 1.86% /hakkimizda.html
6 35 0.83% 16 1.86% /hizmetlerimiz.html
7 32 0.76% 16 1.86% /iletisim.html
8 30 0.72% 11 1.28% /servislerimiz.html
9 20 0.48% 11 1.28% /webalizer/usage_200910.html
10 34 0.81% 9 1.05% /webalizer/usage_200908.html

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 233 5.55% 233 7.45% 5576 5.42% 65 7.40% 647760.ds.nac.net
2 189 4.51% 189 6.05% 3739 3.64% 52 5.92% 221043.ds.nac.net
3 155 3.69% 155 4.96% 2918 2.84% 52 5.92% 204.14.110.100
4 149 3.55% 149 4.77% 2805 2.73% 52 5.92% plesk4.amhosting.com
5 108 2.57% 108 3.45% 2033 1.98% 25 2.85% fuzzy.cirtexhosting.com
6 100 2.38% 100 3.20% 1883 1.83% 1 0.11% ec2-204-236-225-147.compute-1.amazonaws.com
7 94 2.24% 94 3.01% 1951 1.90% 43 4.90% 178553.ds.nac.net
8 90 2.15% 90 2.88% 1694 1.65% 36 4.10% venus.4dwebhosting.com
9 84 2.00% 56 1.79% 1611 1.57% 14 1.59% sticker00.yandex.ru
10 77 1.84% 32 1.02% 1708 1.66% 2 0.23% abts-tn-dynamic-177.30.164.122.airtelbroadband.in
11 75 1.79% 75 2.40% 1412 1.37% 1 0.11% f048075185.adsl.alicedsl.de
12 75 1.79% 75 2.40% 1412 1.37% 1 0.11% f048148240.adsl.alicedsl.de
13 75 1.79% 75 2.40% 1412 1.37% 1 0.11% f048181067.adsl.alicedsl.de
14 68 1.62% 41 1.31% 1618 1.57% 2 0.23% 78-135-30-23.extendbroadband.com
15 65 1.55% 65 2.08% 1224 1.19% 1 0.11% f048113125.adsl.alicedsl.de
16 65 1.55% 65 2.08% 1224 1.19% 1 0.11% f048164162.adsl.alicedsl.de
17 65 1.55% 65 2.08% 1224 1.19% 1 0.11% f049053252.adsl.alicedsl.de
18 65 1.55% 65 2.08% 1224 1.19% 1 0.11% f054178234.adsl.alicedsl.de
19 64 1.53% 64 2.05% 1205 1.17% 3 0.34% zestservers.com
20 63 1.50% 25 0.80% 1497 1.46% 1 0.11% dsl78.188-21065.ttnet.net.tr
21 59 1.41% 59 1.89% 91 0.09% 1 0.11% 179-216-178-94.pool.ukrtel.net
22 56 1.33% 56 1.79% 1054 1.03% 2 0.23% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
23 55 1.31% 25 0.80% 1338 1.30% 1 0.11% 92-63-12-140.nethouse.net
24 51 1.22% 25 0.80% 1259 1.22% 1 0.11% 92-63-12-10.nethouse.net
25 51 1.22% 18 0.58% 835 0.81% 1 0.11% dsl78.160-14122.ttnet.net.tr
26 50 1.19% 50 1.60% 941 0.92% 3 0.34% brushfire.bluegravity.com
27 50 1.19% 24 0.77% 2455 2.39% 29 3.30% crawl-66-249-68-210.googlebot.com
28 48 1.14% 20 0.64% 1813 1.76% 23 2.62% crawl-66-249-68-198.googlebot.com
29 47 1.12% 15 0.48% 525 0.51% 5 0.57% crawl-66-249-67-139.googlebot.com
30 45 1.07% 45 1.44% 1546 1.50% 34 3.87% 616817.ds.nac.net

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 5.55% 233 7.45% 5576 5.42% 65 7.40% 647760.ds.nac.net
2 40 0.95% 40 1.28% 4018 3.91% 8 0.91% 91.212.226.140
3 189 4.51% 189 6.05% 3739 3.64% 52 5.92% 221043.ds.nac.net
4 155 3.69% 155 4.96% 2918 2.84% 52 5.92% 204.14.110.100
5 149 3.55% 149 4.77% 2805 2.73% 52 5.92% plesk4.amhosting.com
6 50 1.19% 24 0.77% 2455 2.39% 29 3.30% crawl-66-249-68-210.googlebot.com
7 108 2.57% 108 3.45% 2033 1.98% 25 2.85% fuzzy.cirtexhosting.com
8 94 2.24% 94 3.01% 1951 1.90% 43 4.90% 178553.ds.nac.net
9 100 2.38% 100 3.20% 1883 1.83% 1 0.11% ec2-204-236-225-147.compute-1.amazonaws.com
10 48 1.14% 20 0.64% 1813 1.76% 23 2.62% crawl-66-249-68-198.googlebot.com

Top 30 of 208 Total Referrers
# Hits Referrer
1 886 21.12% - (Direct Request)
2 145 3.46% http://nude-celebs.nakedcelebscity.com/
3 100 2.38% http://moodleireland.com/wp-content/uploads/2010/sitemap.html
4 97 2.31% http://0am.de
5 97 2.31% http://www.h00ligan.de
6 97 2.31% http://www.rosio.de
7 97 2.31% http://www.vitamedizin.com
8 97 2.31% http://xixxi.de
9 80 1.91% http://granny-sex.hotnudegranny-review.com/
10 72 1.72% http://college-girls-fucking.21yold.com/
11 67 1.60% http://redheads-fucking.21yold.com/
12 67 1.60% http://teen-asian.mrasianporn.com/
13 60 1.43% http://granny-pussy.hotnudegranny-review.com/
14 60 1.43% http://hot-granny.hotnudegranny-review.com/
15 59 1.41% http://kissmart.com/ll0up0ot.html
16 58 1.38% http://granny-porn.hotnudegranny-review.com/
17 58 1.38% http://nude-grannies.hotnudegranny-review.com/
18 43 1.03% http://pussy.3x-pussy.com/teen-asian-pussy.html
19 41 0.98% http://jennifer-aniston-naked.hotnudegranny-review.com/wmv-hd/
20 41 0.98% http://mature-moms-fucking-young-sons.hotnudegranny-review.com/wmv-hd/
21 40 0.95% http://naked-woman.hotnudegranny-review.com/
22 40 0.95% http://sandra-bullock-nude-scenes.hotnudegranny-review.com/wmv-hd/25.htm
23 39 0.93% http://hot-nude-women.hotnudegranny-review.com/
24 39 0.93% http://malin-akerman-naked.hotnudegranny-review.com/wmv-hd/28.htm
25 39 0.93% http://moms-nude-pics.hotnudegranny-review.com/
26 39 0.93% http://nude-women.hotnudegranny-review.com/
27 39 0.93% http://sexy-women-naked.hotnudegranny-review.com/sexy-couples.html
28 39 0.93% http://young-teen-sex.21yold.com/young-teen.php
29 35 0.83% http://www.extenze.us/
30 25 0.60% http://www.sexenhancementforwomen.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 21.74% sude
2 5 21.74% sude temizlik
3 4 17.39% sude temizlik ürünleri
4 2 8.70% temizlik icon
5 1 4.35% hakkimizda.html
6 1 4.35% hali sex.blogspot.com
7 1 4.35% insaat temizligi
8 1 4.35% sarı bakır temizleme
9 1 4.35% sude halı yıkama
10 1 4.35% www.sude.biz
11 1 4.35% wwwsude

Top 15 of 263 Total User Agents
# Hits User Agent
1 1111 26.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 394 9.39% Netscape 6.0; WinNT6.1
3 118 2.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 115 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 103 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 100 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://moodleireland.com/wp-content/uploads/2010/sitemap.html; sitemap)
7 97 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 91 2.17% Internet Explorer 8.0; WinXP
9 90 2.15% Yandex/1.01.001 (compatible; Win16; H)
10 84 2.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 79 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 67 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
13 58 1.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 55 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; tr; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 53 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1131 26.96% 865 27.67% 25022 24.34% Commercial (com)
2 1042 24.84% 921 29.46% 23237 22.60% Network (net)
3 754 17.97% 563 18.01% 21914 21.31% Unresolved/Unknown
4 514 12.25% 513 16.41% 10469 10.18% Germany
5 346 8.25% 162 5.18% 7246 7.05% Turkey
6 249 5.94% 200 6.40% 10778 10.48% Russian Federation
7 77 1.84% 32 1.02% 1708 1.66% India
8 23 0.55% 12 0.38% 403 0.39% Cyprus
9 16 0.38% 11 0.35% 265 0.26% Israel
10 8 0.19% 5 0.16% 137 0.13% Non-Profit (org)
11 6 0.14% 3 0.10% 116 0.11% Seychelles
12 5 0.12% 5 0.16% 319 0.31% Japan
13 4 0.10% 4 0.13% 168 0.16% Singapore
14 2 0.05% 1 0.03% 146 0.14% Brazil
15 2 0.05% 2 0.06% 38 0.04% Switzerland
16 2 0.05% 2 0.06% 252 0.24% Denmark
17 2 0.05% 2 0.06% 0 0.00% France
18 2 0.05% 2 0.06% 6 0.01% Indonesia
19 2 0.05% 2 0.06% 38 0.04% Netherlands
20 1 0.02% 1 0.03% 111 0.11% Canada
21 1 0.02% 1 0.03% 19 0.02% Czech Republic
22 1 0.02% 1 0.03% 106 0.10% Finland
23 1 0.02% 1 0.03% 19 0.02% Romania
24 1 0.02% 1 0.03% 121 0.12% Thailand
25 1 0.02% 1 0.03% 74 0.07% Ukraine
26 1 0.02% 1 0.03% 19 0.02% United Kingdom
27 1 0.02% 1 0.03% 95 0.09% South Africa


Generated by Webalizer Version 2.20