Usage Statistics for sude.biz

Summary Period: October 2009
Generated 01-Nov-2009 03:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8017
Total Files 6308
Total Pages 5961
Total Visits 1257
Total KBytes 263065
Total Unique Sites 367
Total Unique URLs 59
Total Unique Referrers 404
Total Unique User Agents 248
. Avg Max
Hits per Hour 10 318
Hits per Day 258 1278
Files per Day 203 1260
Pages per Day 192 1260
Sites per Day 11 37
Visits per Day 40 165
KBytes per Day 8486 66142
Hits by Response Code
Code 200 - OK 78.68% 6308
Code 206 - Partial Content 4.85% 389
Code 304 - Not Modified 2.67% 214
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 13.45% 1078
Code 405 - Method Not Allowed 0.19% 15
Code 501 - Not Implemented 0.15% 12

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 62 0.77% 21 0.33% 18 0.30% 17 1.35% 17 4.63% 1538 0.58%
2 137 1.71% 96 1.52% 42 0.70% 22 1.75% 21 5.72% 3508 1.33%
3 882 11.00% 853 13.52% 804 13.49% 22 1.75% 23 6.27% 66142 25.14%
4 38 0.47% 24 0.38% 24 0.40% 17 1.35% 14 3.81% 774 0.29%
5 205 2.56% 70 1.11% 124 2.08% 21 1.67% 22 5.99% 5370 2.04%
6 71 0.89% 47 0.75% 21 0.35% 13 1.03% 15 4.09% 2174 0.83%
7 111 1.38% 59 0.94% 64 1.07% 21 1.67% 15 4.09% 1786 0.68%
8 100 1.25% 59 0.94% 31 0.52% 21 1.67% 23 6.27% 2730 1.04%
9 90 1.12% 46 0.73% 27 0.45% 18 1.43% 20 5.45% 2256 0.86%
10 366 4.57% 339 5.37% 318 5.33% 17 1.35% 16 4.36% 30484 11.59%
11 167 2.08% 103 1.63% 64 1.07% 45 3.58% 26 7.08% 3920 1.49%
12 203 2.53% 118 1.87% 45 0.75% 21 1.67% 20 5.45% 5170 1.97%
13 245 3.06% 123 1.95% 212 3.56% 25 1.99% 21 5.72% 9649 3.67%
14 136 1.70% 82 1.30% 53 0.89% 23 1.83% 20 5.45% 3396 1.29%
15 178 2.22% 141 2.24% 103 1.73% 41 3.26% 22 5.99% 4269 1.62%
16 250 3.12% 180 2.85% 167 2.80% 50 3.98% 23 6.27% 6093 2.32%
17 198 2.47% 102 1.62% 146 2.45% 37 2.94% 21 5.72% 4502 1.71%
18 362 4.52% 343 5.44% 352 5.91% 21 1.67% 20 5.45% 22909 8.71%
19 139 1.73% 101 1.60% 74 1.24% 24 1.91% 19 5.18% 2863 1.09%
20 63 0.79% 47 0.75% 35 0.59% 24 1.91% 25 6.81% 2514 0.96%
21 4 0.05% 3 0.05% 3 0.05% 3 0.24% 3 0.82% 74 0.03%
22 118 1.47% 72 1.14% 63 1.06% 19 1.51% 19 5.18% 2203 0.84%
23 196 2.44% 166 2.63% 139 2.33% 77 6.13% 30 8.17% 4016 1.53%
24 506 6.31% 493 7.82% 499 8.37% 165 13.13% 30 8.17% 10472 3.98%
25 1278 15.94% 1260 19.97% 1260 21.14% 142 11.30% 37 10.08% 24127 9.17%
26 350 4.37% 255 4.04% 196 3.29% 36 2.86% 31 8.45% 7325 2.78%
27 227 2.83% 70 1.11% 153 2.57% 24 1.91% 30 8.17% 4571 1.74%
28 176 2.20% 165 2.62% 158 2.65% 53 4.22% 26 7.08% 3673 1.40%
29 473 5.90% 345 5.47% 295 4.95% 138 10.98% 31 8.45% 10015 3.81%
30 393 4.90% 362 5.74% 343 5.75% 84 6.68% 30 8.17% 8149 3.10%
31 293 3.65% 163 2.58% 128 2.15% 30 2.39% 23 6.27% 6392 2.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 2.81% 6 193 3.06% 6 193 3.24% 137 4262 1.62%
1 8 277 3.46% 6 211 3.34% 5 180 3.02% 171 5286 2.01%
2 8 264 3.29% 6 193 3.06% 3 106 1.78% 217 6731 2.56%
3 10 332 4.14% 7 228 3.61% 4 142 2.38% 233 7213 2.74%
4 12 396 4.94% 7 223 3.54% 5 168 2.82% 265 8203 3.12%
5 12 377 4.70% 9 288 4.57% 6 203 3.41% 345 10700 4.07%
6 24 773 9.64% 23 718 11.38% 22 699 11.73% 1260 39048 14.84%
7 23 719 8.97% 15 494 7.83% 18 577 9.68% 1178 36516 13.88%
8 11 361 4.50% 8 265 4.20% 6 209 3.51% 302 9352 3.56%
9 8 277 3.46% 6 192 3.04% 4 143 2.40% 223 6903 2.62%
10 8 257 3.21% 6 189 3.00% 4 147 2.47% 174 5385 2.05%
11 8 263 3.28% 6 203 3.22% 4 152 2.55% 191 5924 2.25%
12 7 223 2.78% 3 102 1.62% 6 198 3.32% 153 4747 1.80%
13 5 174 2.17% 4 150 2.38% 5 164 2.75% 149 4609 1.75%
14 16 510 6.36% 16 501 7.94% 16 502 8.42% 947 29365 11.16%
15 15 469 5.85% 10 337 5.34% 9 309 5.18% 619 19191 7.30%
16 9 296 3.69% 5 172 2.73% 8 258 4.33% 191 5923 2.25%
17 6 189 2.36% 5 177 2.81% 5 179 3.00% 111 3451 1.31%
18 7 217 2.71% 6 188 2.98% 6 189 3.17% 144 4456 1.69%
19 6 215 2.68% 6 201 3.19% 6 191 3.20% 158 4904 1.86%
20 10 334 4.17% 9 282 4.47% 8 252 4.23% 237 7334 2.79%
21 6 202 2.52% 5 185 2.93% 5 177 2.97% 132 4084 1.55%
22 15 475 5.92% 14 444 7.04% 14 449 7.53% 827 25635 9.74%
23 6 192 2.39% 5 172 2.73% 5 174 2.92% 124 3841 1.46%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 3891 48.53% 72510 27.56% /
2 1490 18.59% 122149 46.43% /webalizer/usage_200908.html
3 87 1.09% 3860 1.47% /top.jpg
4 84 1.05% 4587 1.74% /site_middle_image.gif
5 82 1.02% 389 0.15% /menu.gif
6 78 0.97% 14586 5.54% /sude_d1.jpg
7 74 0.92% 430 0.16% /webalizer/
8 72 0.90% 3 0.00% /7x7.gif
9 72 0.90% 49 0.02% /temizlik_hizmetleri.gif
10 67 0.84% 314 0.12% /icon_01.gif
11 67 0.84% 479 0.18% /image.gif
12 66 0.82% 38 0.01% /sirket_profili.gif
13 64 0.80% 43 0.02% /is_portfoyumuz.gif
14 63 0.79% 852 0.32% /iletisim.html
15 62 0.77% 297 0.11% /icon_02.gif
16 62 0.77% 4479 1.70% /webalizer/usage_200909.html
17 62 0.77% 6616 2.51% /webalizer/usage_200910.html
18 48 0.60% 995 0.38% /hizmetlerimiz.html
19 42 0.52% 423 0.16% /servislerimiz.html
20 37 0.46% 392 0.15% /elemanlar.html
21 35 0.44% 329 0.13% /hakkimizda.html
22 30 0.37% 14 0.01% /iletisim.gif
23 26 0.32% 2898 1.10% /sude_d2.jpg
24 25 0.31% 202 0.08% /elemanlar/elemanliste.htm
25 21 0.26% 999 0.38% /guvenlikadam.jpg
26 21 0.26% 15 0.01% /servislerimiz.gif
27 20 0.25% 425 0.16% /temizlikbayan.jpg
28 17 0.21% 528 0.20% /elemanlar/elemanliste_files/sheet001.htm
29 17 0.21% 15 0.01% /guvenlik_hizmetleri.gif
30 17 0.21% 1052 0.40% /webalizer/usage_200906.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 1490 18.59% 122149 46.43% /webalizer/usage_200908.html
2 3891 48.53% 72510 27.56% /
3 78 0.97% 14586 5.54% /sude_d1.jpg
4 62 0.77% 6616 2.51% /webalizer/usage_200910.html
5 84 1.05% 4587 1.74% /site_middle_image.gif
6 62 0.77% 4479 1.70% /webalizer/usage_200909.html
7 87 1.09% 3860 1.47% /top.jpg
8 26 0.32% 2898 1.10% /sude_d2.jpg
9 17 0.21% 1052 0.40% /webalizer/usage_200906.html
10 21 0.26% 999 0.38% /guvenlikadam.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3891 48.53% 1021 82.01% /
2 62 0.77% 50 4.02% /webalizer/usage_200910.html
3 62 0.77% 33 2.65% /webalizer/usage_200909.html
4 63 0.79% 25 2.01% /iletisim.html
5 1490 18.59% 22 1.77% /webalizer/usage_200908.html
6 48 0.60% 18 1.45% /hizmetlerimiz.html
7 74 0.92% 15 1.20% /webalizer/
8 17 0.21% 14 1.12% /webalizer/usage_200906.html
9 37 0.46% 11 0.88% /elemanlar.html
10 42 0.52% 9 0.72% /servislerimiz.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3891 48.53% 975 78.44% /
2 62 0.77% 49 3.94% /webalizer/usage_200910.html
3 63 0.79% 34 2.74% /iletisim.html
4 62 0.77% 34 2.74% /webalizer/usage_200909.html
5 48 0.60% 23 1.85% /hizmetlerimiz.html
6 1490 18.59% 22 1.77% /webalizer/usage_200908.html
7 17 0.21% 17 1.37% /webalizer/usage_200906.html
8 42 0.52% 15 1.21% /servislerimiz.html
9 74 0.92% 14 1.13% /webalizer/
10 37 0.46% 13 1.05% /elemanlar.html

Top 30 of 367 Total Sites
# Hits Files KBytes Visits Hostname
1 597 7.45% 597 9.46% 43756 16.63% 2 0.16% ns27035.ovh.net
2 597 7.45% 597 9.46% 57263 21.77% 2 0.16% webair.com
3 456 5.69% 456 7.23% 8603 3.27% 70 5.57% 221043.ds.nac.net
4 392 4.89% 392 6.21% 8170 3.11% 95 7.56% 647760.ds.nac.net
5 362 4.52% 362 5.74% 6833 2.60% 65 5.17% hero.host-care.com
6 358 4.47% 358 5.68% 6756 2.57% 72 5.73% dingo.hostrack.com
7 260 3.24% 260 4.12% 4906 1.87% 64 5.09% 204.14.110.100
8 252 3.14% 252 3.99% 18470 7.02% 3 0.24% nero.dreamhost.com
9 231 2.88% 231 3.66% 4360 1.66% 67 5.33% pluto.4dwebhosting.com
10 202 2.52% 202 3.20% 4646 1.77% 71 5.65% 616817.ds.nac.net
11 150 1.87% 150 2.38% 2831 1.08% 7 0.56% brushfire.bluegravity.com
12 148 1.85% 148 2.35% 2792 1.06% 54 4.30% berkelium.sitehostingserver.net
13 139 1.73% 31 0.49% 3024 1.15% 1 0.08% 82.145.251.43
14 139 1.73% 34 0.54% 1941 0.74% 5 0.40% cpe-212-175-49-10.ari.net.tr
15 138 1.72% 50 0.79% 4151 1.58% 82 6.52% crawl-66-249-68-240.googlebot.com
16 121 1.51% 121 1.92% 2283 0.87% 16 1.27% member.e-style-gaming.net
17 110 1.37% 110 1.74% 2075 0.79% 55 4.38% blizzard.ionhosting.com
18 101 1.26% 30 0.48% 2109 0.80% 3 0.24% 212.175.247.160
19 101 1.26% 101 1.60% 1963 0.75% 2 0.16% ip-174-142-104-57.static.privatedns.com
20 100 1.25% 100 1.59% 1888 0.72% 1 0.08% 200.238.83.49
21 100 1.25% 100 1.59% 1888 0.72% 1 0.08% pat-mi.eni.it
22 71 0.89% 71 1.13% 1337 0.51% 1 0.08% 95-37-166-148.dynamic.mts-nn.ru
23 65 0.81% 65 1.03% 1227 0.47% 4 0.32% 207.47.9.4.static.nextweb.net
24 60 0.75% 50 0.79% 984 0.37% 12 0.95% bot108.sirketce.com
25 59 0.74% 29 0.46% 1378 0.52% 1 0.08% 94.79.71.21
26 55 0.69% 29 0.46% 1416 0.54% 1 0.08% 78-135-14-139.extendbroadband.com
27 55 0.69% 26 0.41% 1342 0.51% 1 0.08% 88.254.251.189
28 48 0.60% 32 0.51% 922 0.35% 8 0.64% htest01.yandex.ru
29 41 0.51% 10 0.16% 488 0.19% 8 0.64% crawl-66-249-67-130.googlebot.com
30 41 0.51% 14 0.22% 1099 0.42% 14 1.11% crawl-9c.cuil.com

Top 10 of 367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 7.45% 597 9.46% 57263 21.77% 2 0.16% webair.com
2 597 7.45% 597 9.46% 43756 16.63% 2 0.16% ns27035.ovh.net
3 252 3.14% 252 3.99% 18470 7.02% 3 0.24% nero.dreamhost.com
4 456 5.69% 456 7.23% 8603 3.27% 70 5.57% 221043.ds.nac.net
5 392 4.89% 392 6.21% 8170 3.11% 95 7.56% 647760.ds.nac.net
6 362 4.52% 362 5.74% 6833 2.60% 65 5.17% hero.host-care.com
7 358 4.47% 358 5.68% 6756 2.57% 72 5.73% dingo.hostrack.com
8 260 3.24% 260 4.12% 4906 1.87% 64 5.09% 204.14.110.100
9 202 2.52% 202 3.20% 4646 1.77% 71 5.65% 616817.ds.nac.net
10 231 2.88% 231 3.66% 4360 1.66% 67 5.33% pluto.4dwebhosting.com

Top 30 of 404 Total Referrers
# Hits Referrer
1 963 12.01% - (Direct Request)
2 299 3.73% http://grand-casino-te6.blogspot.com/
3 299 3.73% http://jeu-de-vampire-en-ligne-hzn.blogspot.com/
4 298 3.72% http://21-black-jack-wsc.blogspot.com/
5 298 3.72% http://party-poker-gratuit-63g.blogspot.com/
6 188 2.35% http://hardcore-sex.badybody.com/
7 183 2.28% http://couplesseduceteens2.com/teen-chat.html
8 182 2.27% http://www.redlightsextrip.info/virtual-sex-red-light/
9 175 2.18% http://mini-jeux-en-ligne-7de.blogspot.com/
10 149 1.86% http://naked-celebs.nakedcelebscity.com/
11 146 1.82% http://www.redlightsextrip.info/red-light-sex-trips/
12 145 1.81% http://sexy-asian-beauty.mrasianporn.com/
13 143 1.78% http://www.bigtitpatrols.net/
14 141 1.76% http://sexy-big-tit-teens.21yold.com/
15 140 1.75% http://milf-hunter.hotnudegranny-review.com/
16 139 1.73% http://www.hotlatinasnaked.info/latinas/
17 138 1.72% http://www.tsvation.com/street-blow-jobs.php3
18 137 1.71% http://8th-street-latinas.50milfs.com/
19 137 1.71% http://hot-asians-getting-fucked.mrasianporn.com/
20 136 1.70% http://www.mr-big-dicks-hot-chicks.net/
21 135 1.68% http://sexy-latina-teens.21yold.com/
22 134 1.67% http://extreme-gay-anal.heopa.com/
23 133 1.66% http://big-naturals.50milfs.com/
24 100 1.25% http://famdaax.mi-website.es/article50.html
25 100 1.25% http://jibarolatincafe.net/shopping/images/article1571.html
26 100 1.25% http://signofthecrab.com/wpThumbnails/pics/topic920.html
27 77 0.96% http://chinese-poker-9ci.blogspot.com/
28 63 0.79% http://www.maxirexpills.com/
29 62 0.77% http://beautifullife19.finito.fc2.com/comment-428.html
30 58 0.72% http://www.extenze.us/

Top 19 of 19 Total Search Strings
# Hits Search String
1 10 30.30% sude temizlik
2 6 18.18% sude
3 1 3.03% %c4%b0n%c5%9eaat temizlik
4 1 3.03% 228 8283 kktc
5 1 3.03% daktilo temizleme
6 1 3.03% en iyi eve servis
7 1 3.03% gÖnyelİ hali yikama
8 1 3.03% güvenlik ve temizlik hizmetleri
9 1 3.03% imaj%2bdolap temizli%c4%9fi
10 1 3.03% lefkoşa halı yıkama
11 1 3.03% sarı pirinç ne ile parlatılır
12 1 3.03% ssd001@superonline.com
13 1 3.03% sude güvenlik
14 1 3.03% sude hali yikama
15 1 3.03% sude halı yıkama
16 1 3.03% sude temİzlİk temizlik
17 1 3.03% sudetemizlik
18 1 3.03% temizlik kova
19 1 3.03% temizlik sosyal hizmetler

Top 15 of 248 Total User Agents
# Hits User Agent
1 2546 31.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 339 4.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 271 3.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 175 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 139 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; tr; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
6 123 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; Office
7 118 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://famdaax.mi-website.es/article50.html; play dora games)
9 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jibarolatincafe.net/shopping/images/article1571.html; kathy west ha
10 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://signofthecrab.com/wpThumbnails/pics/topic920.html; huns)
11 92 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 76 0.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
13 76 0.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 75 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.3
15 73 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2941 36.68% 2641 41.87% 120061 45.64% Commercial (com)
2 2350 29.31% 2260 35.83% 78198 29.73% Network (net)
3 1669 20.82% 1074 17.03% 38163 14.51% Unresolved/Unknown
4 595 7.42% 324 5.14% 13940 5.30% Turkey
5 180 2.25% 151 2.39% 5129 1.95% Russian Federation
6 100 1.25% 100 1.59% 1888 0.72% Italy
7 36 0.45% 34 0.54% 1266 0.48% Germany
8 31 0.39% 31 0.49% 2054 0.78% Poland
9 24 0.30% 6 0.10% 471 0.18% Brazil
10 22 0.27% 11 0.17% 561 0.21% Netherlands
11 11 0.14% 11 0.17% 208 0.08% Australia
12 8 0.10% 8 0.13% 120 0.05% Belgium
13 7 0.09% 7 0.11% 132 0.05% Generic TLD (info)
14 6 0.07% 6 0.10% 35 0.01% Portugal
15 5 0.06% 5 0.08% 94 0.04% Canada
16 4 0.05% 2 0.03% 78 0.03% Seychelles
17 3 0.04% 2 0.03% 58 0.02% United Kingdom
18 2 0.02% 1 0.02% 39 0.01% Non-Profit (org)
19 2 0.02% 2 0.03% 38 0.01% Chile
20 2 0.02% 2 0.03% 38 0.01% Denmark
21 2 0.02% 2 0.03% 38 0.01% Japan
22 2 0.02% 2 0.03% 38 0.01% Korea, Republic of
23 2 0.02% 2 0.03% 38 0.01% Mexico
24 2 0.02% 2 0.03% 116 0.04% Ukraine
25 1 0.01% 1 0.02% 19 0.01% Switzerland
26 1 0.01% 1 0.02% 19 0.01% Ecuador
27 1 0.01% 1 0.02% 19 0.01% Greece
28 1 0.01% 1 0.02% 19 0.01% Croatia
29 1 0.01% 1 0.02% 19 0.01% Indonesia
30 1 0.01% 1 0.02% 19 0.01% India


Generated by Webalizer Version 2.20